
Download Now: Generator Amperage Chart
| 80% Power Factor | Single Phase |
| kVA | kW | 208V | 240V | 480V | kVA/kW | 120/240V |
| 10 | 8 | 28 | 24 | 12 | 8 | 33 |
| 13 | 10 | 35 | 30 | 15 | 10 | 42 |
| 19 | 15 | 52 | 45 | 23 | 15 | 63 |
| 25 | 20 | 70 | 60 | 30 | 20 | 83 |
| 31 | 25 | 87 | 76 | 37 | 25 | 104 |
| 38 | 30 | 104 | 90 | 45 | 30 | 125 |
| 44 | 35 | 121 | 105 | 52 | 35 | 145 |
| 50 | 40 | 139 | 120 | 60 | 40 | 166 |
| 56 | 45 | 156 | 135 | 67 | 45 | 187 |
| 63 | 50 | 173 | 153 | 76 | 50 | 208 |
| 75 | 60 | 208 | 181 | 91 | 60 | 250 |
| 94 | 75 | 261 | 226 | 113 | 75 | 312 |
| 100 | 80 | 278 | 240 | 120 | 80 | 333 |
| 125 | 100 | 347 | 301 | 150 | 100 | 416 |
| 156 | 125 | 433 | 375 | 188 | 125 | 520 |
| 163 | 130 | 520 | 450 | 225 | 130 | 542 |
| 194 | 155 | 538 | 466 | 233 | 155 | 646 |
| 225 | 180 | 625 | 541 | 270 | 180 | 750 |
| 250 | 200 | 694 | 601 | 301 | 200 | 833 |
| 288 | 230 | 798 | 692 | 346 | 230 | 958 |
| 313 | 250 | 868 | 752 | 376 | 250 | 1041 |
| 344 | 275 | 955 | 827 | 413 | 275 | 1145 |
| 375 | 300 | 1040 | 903 | 451 | 300 | 1250 |
| 438 | 350 | 1220 | 1053 | 527 | 350 | 1458 |
| 500 | 400 | 1390 | 1203 | 602 | 400 | 1667 |
| 625 | 500 | 1735 | 1504 | 752 | 500 | 2083 |
| 750 | 600 | 2080 | 1803 | 903 |
|
|
| 781 | 625 | 2169 | 1880 | 940 |
|
|
| 1000 | 800 | 2780 | 2405 | 1203 |
|
|
| 1275 | 1020 | 3539 | 3067 | 1534 |
|
|
| 1688 | 1350 | 4684 | 4060 | 2030 |
|
|
| 1875 | 1500 | 5205 | 4520 | 2255 |
|
|
| 2044 | 1635 | 5673 | 4917 | 2458 |
|
|
| 2281 | 1825 | 6367 | 5488 | 2744 |
|
|
| 2500 | 2000 | 6939 | 6020 | 3007 |
|
Talk to an Ally |
What, where and when
|
Learn more, and see our equipment list.